North America 30.00%
South America 30.00%
Mid East 25.00%
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
Factory Name | XCMG |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | Above $10 Million |
Production Capacity | (Product Name)wheel loader; (Annual Production Volume) 300 Unit/Units (Product Name)motor grader; (Annual Production Volume) 200 Unit/Units (Product Name)truck crane; (Annual Production Volume) 120 Unit/Units |
Factory Name | FOTON LOVOL |
Cooperation Contract | |
Years of Cooperation | 9 Years |
Annual Output Value | $2.5 Million - $5 Million |
Production Capacity | (Product Name)dump truck; (Annual Production Volume) 120 Unit/Units (Product Name)motor tractor; (Annual Production Volume) 75 Unit/Units (Product Name)Cargo Truck; (Annual Production Volume) 60 Unit/Units |
Factory Name | HOWO |
Cooperation Contract | |
Years of Cooperation | 8 Years |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)Dump Trcuk; (Annual Production Volume) 180 Unit/Units (Product Name)Concrete Mixer Truck; (Annual Production Volume) 70 Unit/Units (Product Name)Cargo Truck; (Annual Production Volume) 65 Unit/Units |
Factory Name | BEIBEN |
Cooperation Contract | |
Years of Cooperation | 5 Years |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)Dump truck; (Annual Production Volume) 160 Unit/Units (Product Name)Cargo Truck; (Annual Production Volume) 80 Unit/Units (Product Name)Concrete Mixer Truck; (Annual Production Volume) 50 Unit/Units |
Factory Name | CHANGLIN |
Cooperation Contract | |
Years of Cooperation | 8 Years |
Annual Output Value | $2.5 Million - $5 Million |
Production Capacity | (Product Name)Loader; (Annual Production Volume) null null (Product Name)Motor grader; (Annual Production Volume) null null (Product Name)Road RollerRoller; (Annual Production Volume) null null |
Factory Size | Below 1,000 square meters |
Factory Country/Region | Room 2701, 2702, 2703, No. 2067, West Yan'an Road, Changning District, Shanghai City, China |